Jul 23 recommended patches for Oracle Database 19c Enterprise Edition, Release 19.19.0.0.0.
- Lakshminarayana Chowdary
- Jul 23, 2023
- 1 min read
Updated: Aug 27, 2023
Here is a list of recommended patches for users on Oracle Database 19c Enterprise Edition, Release 19.19.0.0.0.
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Note: Below is for only the standalone database, not RAC
Patch ID | Patch type | Database Release |
35320081 | Database Release Update (Unix) | 19.20.0.0.230718 |
35354406 | OJVM Release Update (All platforms) | 19.20.0.0.230718 |
35336174 | JDK8u381 | 19.20.0.0.230718 |
Recommended Patches for 19.20 DB Home from the DOC 555.1
Patch ID | Description |
35156218 | CTWR: Instance crashed with ORA-600:[krccsio_1] when Block Change Tracking (BCT) in place |
34774667 | DB:AQ: Global-buffer-overflow in pga at kwqalockqtwithinfo with ORA-00700 During PURGE_QUEUE_TABLE. |
35499173 | [ASM] ACFS Corruption Issue ACFSK-0086 and/or ASSERTION FAILURE |
32627280 | [DICTIONARY] Datapump Export Fails With ORA-39166 And ORA-31655 On Newly Created Tables |
31061145 | [RAC] Remove requirement to set TARGET_PDBS for RAC on multitenant deployments in 18c onwards |
34237348 | [RAC] Run Workload, Hit ORA-4031, Top Consumer is "gcs dynamic resources", 44GB |
29213893 | [QRY OPTIMIZER] DBMS_STATS Failing With Error Ora-1422 When Gathering Stats for User$ Table |
Comments